Material Center
We support most of the materials in industrial production. If you have special material requirements, please contact us!

We support most of the materials in industrial production. If you have special material requirements, please contact us!
Types | Material standard | Main characteristics |
---|---|---|
6061-T6 | ASTM B209 | High strength, corrosion resistance, and easy processing. It is often used in fields such as aerospace, automobiles, bicycles, ships, etc. |
7075-T6 | ASTM B209 | Ultra-high strength, lightweight, and corrosion resistance. Widely used in fields such as aerospace, high-performance automobiles, bicycles, firearms, etc. |
6063-T5 | ASTM B210 | Good machinability and corrosion resistance. Commonly used in applications such as buildings, window frames, pipes, electronic enclosures, etc. |
5052-H32 | ASTM B209 | Good corrosion resistance and weldability. Suitable for fields such as ships, fuel tanks, vehicle shells, construction plates, etc. |
2024-T3 | ASTM B209 | High strength and good processability. Commonly used in fields such as aircraft structures, spacecraft components, vehicle components, etc. |
5083-H321 | ASTM B209 | Corrosion resistance and high strength. Widely used in fields such as shipbuilding, marine engineering, liquefied natural gas storage tanks, etc. |
6060-T5 | ASTM B221 | Good machinability and corrosion resistance. Commonly used in applications such as buildings, window frames, pipes, electronic enclosures, etc. |
3003-H14 | ASTM B209 | Good weldability and corrosion resistance. Suitable for fields such as food containers, coolers, household products, etc. |
6082-T6 | EN 573-3 | High strength and corrosion resistance. Widely used in fields such as construction, stage setups, transportation equipment, etc. |
7050-T7451 | AMS 4050 | High strength and fatigue resistance. Commonly used in fields such as aerospace, aircraft components, high-performance vehicle components, etc. |
2014-T6 | ASTM B209 | High strength and wear resistance. Suitable for fields such as aerospace, mechanical components, sports equipment, etc. |
Types | Material standard | Main characteristics |
---|---|---|
304 | ASTM A240, A276 | Good corrosion resistance, high tensile strength, and good processability. Suitable for fields such as food processing, chemical equipment, construction, etc. |
316 | ASTM A240, A276 | It has good corrosion resistance, especially the ability to resist corrosion in acidic media, and is suitable for fields such as chemical engineering, marine, and pharmaceuticals. |
430 | ASTM A240, A276 | Excellent corrosion resistance and moderate mechanical properties. Commonly used in fields such as kitchenware, automotive exhaust pipes, architectural decoration, etc. |
201 | ASTM A240, A276 | Good strength and corrosion resistance. Suitable for fields such as furniture, kitchenware, architectural decoration, etc. |
304L | ASTM A240, A276 | It has good corrosion resistance and anti-corrosion performance. Suitable for fields such as chemical industry, food processing, and pharmaceuticals. |
316L | ASTM A240, A276 | It has good corrosion resistance and has a relatively good anti-corrosion ability against acidic and alkaline media. It is suitable for fields such as chemistry, marine, and pharmaceuticals. |
321 | ASTM A240, A276 | Good high-temperature resistance and corrosion resistance. Suitable for fields such as high-temperature equipment, chemical engineering, petrochemical engineering, etc. |
904L | ASTM A240, A276 | It has extremely strong corrosion resistance and is particularly suitable for the manufacturing of marine equipment, sulfuric acid and other corrosive media. |
2205 | ASTM A240, A276 | It has high strength and excellent corrosion resistance. Suitable for fields such as chemistry, petroleum, and marine engineering. |
17-4PH | ASTM A693, A564 | It has good corrosion resistance and high strength. High hardness can be achieved through heat treatment. Suitable for fields such as aerospace and medical devices. |
Types | Material standard | Main characteristics |
---|---|---|
4140 (SAE 4140) | ASTM A322, A29 | Medium-carbon alloy steel, with high strength, hardness and wear resistance. Suitable for fields such as bearings, gears, mechanical parts, etc. |
4340 (SAE 4340) | ASTM A322, A29 | Medium-carbon alloy steel, with high strength, toughness and fatigue resistance. Commonly used in fields such as aerospace, automotive components, gears, etc. |
8620 (SAE 8620) | ASTM A322, A29 | Low-carbon alloy steel, easy for machining. Suitable for fields such as gears, reducers, screws, etc. |
52100 (SAE 52100) | ASTM A295, A295M | High-carbon alloy steel, with extremely high hardness and wear resistance. Commonly used in fields such as bearings, rolling elements, automotive components, etc. |
6150 (SAE 6150) | ASTM A29 | High-carbon alloy steel, with high strength and wear resistance. Suitable for fields such as clock springs, springs, cutting tools, etc. |
52100 (SAE 52100) | ASTM A322, A29 | High-carbon alloy steel, with excellent wear resistance and high hardness. Suitable for fields such as bearings, rolling elements, automotive components, etc. |
8625 (SAE 8625) | ASTM A29 | Low-carbon alloy steel, easy for machining. Suitable for fields such as gears, reducers, screws, etc. |
9310 (SAE 9310) | ASTM A29 | Low-carbon alloy steel, with high strength and wear resistance. Suitable for fields such as gears, bearings, aircraft components, etc. |
4130 (SAE 4130) | ASTM A29 | Low-carbon alloy steel, with good strength and weldability. Commonly used in fields such as aerospace, bicycle frames, pipelines, etc. |
8640 (SAE 8640) | ASTM A29 | Low-carbon alloy steel, easy for machining. Suitable for fields such as gears, reducers, screws, etc. |
Types | Material standard | Main characteristics | |
---|---|---|---|
Plastics | ABS | ASTM D4673 | Good mechanical properties, chemical corrosion resistance, and easy processing. Commonly used in the manufacturing of parts and shells. |
PVC | ASTM D1784 | Corrosion-resistant and with good insulation performance. Commonly used in products such as pipes, window frames, and cable sheaths. | |
PC | ASTM D3935 | High strength, high toughness, and heat resistance. Commonly used in electronic parts, automotive lamp covers, glasses, etc. | |
PMMA | ASTM D788 | High transparency and good wear resistance. Commonly used in transparent parts, advertising light boxes, glasses, etc. | |
Copper alloys | C11000 | ASTM B152 | Excellent electrical conductivity, thermal conductivity and processability. Commonly used in electrical wires, electronic parts, etc. |
C26000 | ASTM B36, B135 | Good processability and corrosion resistance. Commonly used in pipes, decorations, appliances, etc. | |
C51000 | ASTM B139 | Good mechanical properties and corrosion resistance. Commonly used in bearings, parts, decorations, etc. | |
Titanium alloy | Ti-6Al-4V | ASTM B265 | High strength, high temperature resistance, and low density. Commonly used in aerospace, medical devices, automotive parts, etc. |
Ti-6Al-2Sn-4Zr-2Mo | AMS 4919 | High strength, high temperature resistance, and corrosion resistance. Commonly used in aerospace, medical devices, chemical equipment, etc. | |
Ti-10V-2Fe-3Al | AMS 4911 | Excellent wear resistance and corrosion resistance. Commonly used in aerospace, ships, chemical equipment, etc. | |
Magnesium alloy | AZ31B | ASTM B107 | Good strength, impact resistance, and lightweight. Commonly used in aerospace, automotive components, electronic equipment, etc. |
AZ91D | ASTM B91 | Good toughness, corrosion resistance, and lightweight. Commonly used in automotive components, electronic equipment, aerospace, etc. | |
AM60B | ASTM B107 | Excellent corrosion resistance, toughness and lightweight. Commonly used in automotive components, aerospace, electronic equipment, etc. | |
ZE41A | ASTM B107 | Good strength, heat resistance and corrosion resistance. Commonly used in aerospace, automotive components, etc. |
Fast upload, 5-second quotation, offering you with a distinctive customization experience
*All uploads are secure and confidential.